Garmin quatix® 6, Grey with Captain Blue Band
PART NUMBER:
010-02158-92
Take control of your vessel.

COMPREHENSIVE CONNECTIVITY
quatix® 6 connects with compatible Garmin chartplotters, the GNT™ 10 transceiver and other devices to stream data to your watch.

AUTOPILOT CONTROL
Even when you’re not at the helm, you can control your boat. Access the autopilot app to change heading, engage pattern steering and follow a GPS route.

FUSION-LINK™ AUDIO SYSTEM
Control your onboard entertainment system from your quatix® 6 with the built-in Fusion-Link™ Lite app.

STREAM DATA
View data — including water depth, engine RPM, wind, custom data and more — directly on your wrist when you connect your quatix® 6 to your boat’s compatible devices.

WAYPOINT MARKING
No need to return to the helm to mark each catch. Use your watch to place chartplotter waypoints from anywhere on the boat.

GARMIN SAILASSIST™ CAPABILITIES
When it comes to sailing, don’t just time your start, visualise it. Create a virtual starting line to time the perfect start. Also use tack assist to see whether you are headed or lifted.
The adventure awaits — on water and land.

SPORTS APPS
quatix® 6 includes all activity profiles of the fēnix® 6 multisport GPS watch to track sports on the water and land, including golf, hiking, SUP, kayaking and more.

WRIST-BASED HEART RATE
The watch constantly samples your heart rate1 to help gauge how hard you work during activities — even underwater. Access more data in our app on your Apple® or Android™ device.

TOPO AND SKI MAPS
Use topographical maps to navigate your adventures. View run names and difficulty ratings for 2,000 worldwide ski resorts.

SATELLITE NAVIGATION
This watch is equipped with high-sensitivity GPS navigation and tracking functions plus ABC (altimeter, barometer and compass) sensor capabilities.
Your connection runs deep.

SMART NOTIFICATIONS
Receive emails, texts and alerts right on your watch when paired with a compatible Apple or Android smartphone.

GARMIN PAY™ PAYMENT SOLUTION
Breeze through checkout lines and select transit systems with the Garmin Pay contactless payment solution2.

MUSIC
Sync playlists from your music streaming service accounts — such as Deezer, Amazon Music and Spotify® — to your watch for phone-free listening. quatix® 6 can store up to 2,000 songs.

BATTERY LIFE
Internal, rechargeable lithium battery provides up to 14 days of battery life in smartwatch mode, 36 hours in GPS mode and up to 48 hours in UltraTrac™ battery saver mode.
QuickFit® accessory bands let you match your style with no tools required.
Physical & Performance
GPS | Yes |
Display resolution | 260 x 260 pixels |
Weight | 80 g (60 g, case only) |
Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Battery life | Smartwatch mode: Up to 14 days GPS mode: Up to 36 hours GPS and music: Up to 10 hours Max battery GPS mode: Up to 72 hours Expedition GPS activity 28 days Battery saver watch mode: 48 days |
Display size | 1.3 inches (33.02 mm) diameter |
Maps & Navigation
Memory/History | 32 GB |
Features
Battery Saver - customizable low power watch | Yes |
Cardio workouts | Yes |
Time/date | yes |
% HRR | Yes |
Water rating | 10 ATM |
Around Me mode | Yes |
Closed Circuit Rebreather (CCR) | No |
Automatically saves dive entry and exit locations | No |
Training Effect (anaerobic) | Yes |
Auto Rest (Pool Swim Only) | No |
TruSwing™ compatible | Yes |
Customizable data pages | Yes |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Anchor Alarm | Yes |
Hazards and course targets | Yes |
Drill logging (pool swim only) | Yes |
Garmin AutoShot™ | Yes |
TracBack® | Yes |
Auto scroll | Yes |
Worldwide airport database(s) | No |
Controls smartphone music | Yes |
Stealth Mode | No |
3-axis compass with HSI (horizontal situation indicator) | No |
Ambient light sensor | No |
Heat and altitude acclimation | Yes |
Music Storage | Up to 2,000 songs |
Downloadable training plans | Yes |
Countdown timer | Yes |
HR zones | Yes |
Point-to-point navigation | Yes |
Finish time | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Race an activity | Yes |
Step counter | Yes |
Run workouts | Yes |
Nitrox support | No |
Live Event Sharing | Yes |
Manual lap | Yes |
Distance traveled | Yes |
Pulse Ox Blood Oxygen Saturation | yes (spot-check, and optional all-day acclimation and in sleep) |
Pairs with Garmin Connect™ Mobile | Yes |
Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | Yes |
Kill switch | No |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Future elevation plot | Yes |
Gauge mode | No |
Auto start/end dive | No |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Courses | Yes |
Fitness Age | yes (in app) |
Galileo | Yes |
Manual multisport activities | Yes |
Distance to destination | Yes |
Smartphone compatibility | iPhone®, Android™ |
% HR max | Yes |
Strength workouts | Yes |
Audible alerts | No |
Lens Material | Corning® Gorilla® Glass DX |
Preloaded race tracks | No |
Automatic club tracking compatible (requires accessory) | Yes |
Calendar | Yes |
Cycle Map (routable cycling-specific street map) | Yes |
Find My Phone | Yes |
Wrist-based Heart Rate (constant, every second) | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Connected GPS | No |
Compatible with Varia™ lights | Yes |
Daily Resting Heart Rate | Yes |
Training Effect | Yes |
Night vision mode | No |
Barometric trend indicator with Storm Alert | Yes |
Customizable activity profiles | Yes |
HR calories | Yes |
Preloaded ski resort maps | Yes |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | Yes |
Hunt/fish calendar | yes (via Connect IQ™) |
Alarm clock | Yes |
LiveTrack | Yes |
Dual grid coordinates | Yes |
Assistance | Yes |
Available cycling profiles | Biking, Indoor Biking, Mountain Biking, Triathlon |
Strap material | Silicone |
Auto Lap® | Yes |
Auto Pause® | Yes |
Dive ascent/descent rate indicator | No |
PlaysLike distance | Yes |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Compatible with Varia Vision™ (head-mounted display) | Yes |
Activity history on watch | Yes |
Advanced workouts | Yes |
Boat Data Streaming | yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Body Battery™ Energy Monitor | Yes |
Tack assist mode | Yes |
Multi-gas mode | No |
Training Load (your total training load for the last 7 days calculated from estimated EPOC) | Yes |
Storm alert | Yes |
Power meter compatible | Yes |
Track timer | No |
Quick Release Bands | No |
Trendline™ Popularity Routing | yes (available as a wearable map theme) |
Respiration rate (during exercise) | yes (with compatible accessory) |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | yes (with compatible accessory) |
XERO™ Locations | Yes |
Wind speed and direction (requires connection to the golf app) | No |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Case material | Fibre-reinforced polymer with metal rear cover |
Gyroscope | Yes |
Bezel Material | Stainless steel |
Abnormal Heart Rate Alerts | yes (high and low) |
Auto max HR | Yes |
Analog hands | No |
Training load focus | Yes |
Compass | Yes |
FTP (Functional Threshold Power) | yes (with compatible accessory) |
Thermometer | Yes |
Course guidance | Yes |
Orienteering | No |
Time and distance alerts | No |
Depth sensor | No |
Barometric altimeter | Yes |
Area calculation | yes (via Connect IQ™) |
GPS Time Sync | Yes |
Race App | No |
60-minute activity goal | No |
Countdown start (pool swim only) | Yes |
Bike lap and lap maximum power (with power sensor) | Yes |
Automatic rep counting | Yes |
Physical size | 47 x 47 x 14.7 mm Fits wrists with the following circumference: Silicone band: 125-208 mm |
APNEA hunt mode | No |
Full vector map | Yes |
VIRB® Remote | Yes |
Round timer/odometer | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | yes (with Acclimation) |
Respiration rate (24x7) | Yes |
GLONASS | Yes |
Records heart rate while swimming | Yes (with HRM-Tri™ and HRM-Swim™) |
Reminder alerts | No |
Projected waypoint | Yes |
ClimbPro™ Ascent Planner | Yes |
Sunrise/sunset times | Yes |
Find My Watch | Yes |
PacePro™ Pacing Strategies | Yes |
Speed and cadence sensor support (with sensor) | Yes (ANT+® and Bluetooth® Smart sensors) |
Preloaded topographical maps | Yes |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | Yes |
GPS speed and distance | Yes |
Chores | No |
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates and Yoga |
All-day Stress Tracking | Yes |
Critical swim speed | No |
Unit-to-unit route/location sharing | No |
Incident Detection during select activities | Yes |
Autopilot Control | yes |
Foot pod capable | Yes |
Move IQ™ | Yes |
Sun and moon information | yes (via Connect IQ™) |
Live Delta Time | No |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri™ and HRM-Swim™) |
Pool swim workouts | Yes |
Available Boating Profiles | Boating, Sailing, Sail Racing |
Toe-to-Toe™ Challenges | No |
Back to start | Yes |
Automatic daylight saving time | Yes |
Hydration | yes (in Garmin Connect™) |
Virtual Partner | Yes |
Smart notifications | Yes |
Available swim profiles | Pool Swimming, Open Water Swimming, Swim Running |
Green View with manual pin position | Yes |
Underwater wrist-based heart rate | Yes |
Round-trip course creator (running/cycling) | Yes |
Chronograph | No |
Yoga workouts | Yes |
Weather | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Tides | yes (via Connect IQ™) |
Interval training | Yes |
Multiple time zones with Zulu/UTC | No |
Single-gas mode | No |
Touch-targeting (touch target on display to see the distance to any point) | No |
Strava Live Segments | Yes |
Race predictor | Yes |
Trimix support | No |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Recovery time | Yes |
Preloaded with 41,000 courses worldwide | Yes |
Sync dive log to Garmin Dive™ Mobile app | No |
Color display | Yes |
Garmin Pay™ | Yes |
On-screen workout animations | Yes |
Compatible with BaseCamp™ | Yes |
Rewards (coins) | No |
Virtual starting line | Yes |
Built-in barometer and tide tables | yes (downloadable tides) |
Altimeter with adjustable baro setting | No |
Connext avionics connectivity | No |
Auto CourseView updates | Yes |
Available outdoor recreation profiles | Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Jumpmaster, Tactical |
Automatic sync (automatically transfers data to Garmin Connect) | No |
Intensity minutes | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Auto multisport activities | Yes |
Stride length (real time) | yes (with compatible accessory) |
Stopwatch | Yes |
Sleep | Yes |
Running dynamics | yes (with compatible accessory) |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) |
Basic rest timer (up from 0) (pool swim only) | Yes |
Downloadable cartography support | Yes |
Relaxation reminders | Yes |
Vo2 max | Yes |
Expedition GPS Activity | Yes |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | yes (with compatible accessory) |
GPS coordinates | Yes |
Physio TrueUp | Yes |
Last race summary | No |
Compatible with Vector™ (power meter) | Yes |
Garmin Live Segments | Yes |
Unlock new step icons | No |
HR alerts | Yes |
Hot keys | Yes |
Power Modes - customizable in-activity battery settings | Yes |
"Repeat on" rest timer (pool swim only) | No |
Phone-free text messaging | No |
Advanced sleep monitoring (sleep score & insights) | No |
Accelerometer | Yes |
Yardage to layups/doglegs | Yes |
Handicap scoring | Yes |
GPS-based distance, time and pace | Yes |
Worldwide NAVAID and Intersection database(s) | No |
Calories burned | Yes |
Touch and/or button lock | Yes |
Advanced Vector support | No |
Trail run auto climb | Yes |
Configurable lap alerts | Yes |
Audio prompts | Yes |
Timer | Yes |
NEXRAD on moving map | No |
TrueUp™ | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
UltraTrac mode | Yes |
Vertical speed | Yes |
Available run profiles | Running, Indoor Treadmill and Track Running, Trail Running |
Touchscreen | No |
Floors climbed | Yes |
Bread crumb trail in real time | Yes |
Elevation profile | Yes |
Digital scorecard | yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Custom targets | Yes |
PinPointer | Yes |
Plays and controls watch music | Yes |
QuickFit™ watch band compatible | Included (22 mm) |
Sight 'N Go | Yes |
Relaxation breathing timer | Yes |
Tempo Training | No |
Tides | No |
Garmin Elevate™ wrist heart rate monitor | Yes |
APNEA mode | No |
Pilates workouts | Yes |
Waypoint information page | No |
SwingTempo | No |
Group LiveTrack | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
Automatic altitude adjustment | No |
Menstrual Cycle | yes (in Garmin Connect™) |
Virtual caddie | No |
In-flight Pulse Ox | No |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Race an Activity | Yes |
Primary benefit (Training Effect labels) | Yes |
Custom alerts | Yes |
Auto lap splits | No |
Multiple bike profiles | No |
Total ascent/descent | Yes |
In the Box
- quatix® 6
- Captain blue silicone band
- Charging cable
- Documentation