Garmin GPSMAP 66st With TOPO Australia and New Zealand Maps
Know the way.

MULTI-GNSS SUPPORT
Access multiple global navigation satellite systems (GPS, GLONASS and Galileo) to track in more challenging environments than GPS alone.

ABC SENSORS
Navigate every trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and 3-axis electronic compass.

BIRDSEYE SATELLITE IMAGERY
Download high-resolution photo-realistic maps directly to your device without an annual subscription. Easily find trails, pick stand locations, find parking, create waypoints and more.

PRELOADED LITE TOPOACTIVE AUSTRALIA AND NEW ZEALAND MAPS
Preloaded lite TopoActive Australia and New Zealand maps show you summits, parks, coastlines, rivers, lakes and geographical points.

ACTIVE WEATHER
When paired with your compatible smartphone, you can get real-time forecast information and live weather radar, so you’re always aware of the surrounding conditions.
Be adventure ready.
BUILT FOR ADVENTURE
This handheld is built to military standards for thermal, shock and water performance (MIL-STD-810), and it’s even compatible with night vision goggles.
LED FLASHLIGHT
The GPSMAP 66 series helps you keep gear to a minimum with a built-in LED flashlight that can be used as a beacon to signal for help.
GEOCACHING
Get automatic cache updates from Geocaching Live, including descriptions, logs and hints. When connected via Wi-Fi® technology or to the Garmin Connect™ app, each find will upload to your Geocaching.com profile.
GARMIN EXPLORE APP
Plan, review and sync waypoints, routes and tracks by using the Garmin Explore app and website. You can even review completed activities while still in the field.
BATTERY LIFE
Get up to 16 hours of battery life in GPS mode and 1 week in expedition mode (with 2 AA batteries).
Map, track, sync and share using the Explore™ app
Physical & Performance
Physical dimensions | 2.5" x 6.4" x 1.4" (6.2 x 16.3 x 3.5 cm) |
GPS | Yes |
High-sensitivity receiver | Yes |
Interface | high speed micro USB and NMEA 0183 compatible |
Display size | 1.5"W x 2.5"H (3.8 x 6.3 cm); 3" diag (7.6 cm) |
Water rating | IPX7 |
Display resolution | 240 x 400 pixels |
Weight |
8.1 oz (230 g) with batteries |
Display type | transflective color TFT |
Battery type | 2 AA batteries (not included); NiMH or Lithium recommended |
Battery life |
Up to 16 hours |
Maps & Navigation
Waypoints/favorites/locations | 10000 |
Track log | 20000 points, 250 saved gpx tracks, 300 saved fit activities |
Preloaded maps |
yes (topographic 100k for U.S. and Canada, not routable) |
External memory storage | yes (32 GB max microSD™ card) |
Routes | 250, 250 points per route; 50 points auto routing |
Basemap | Yes |
Memory/History | 16 GB (user space varies based on included mapping) |
Ability to add maps | Yes |
Features
VIRB® Remote | Yes |
Exchange locations with other inReach device | No |
GLONASS | Yes |
Location reporting (send and receive GPS positions) | No |
GPS compass (while moving) | Yes |
Send route selection to MapShare during trip | No |
Sun and moon information | Yes |
Compatible with Garmin Explore™ app | Yes |
Send waypoints to MapShare during trip | No |
Map segments | 15000 |
Point-to-point navigation | Yes |
Automatic routing (turn by turn routing on roads) | Yes (with optional mapping for detailed roads) |
LED beacon flashlight | Yes |
Frequency band | No |
Interactive SOS | No |
Weather | No |
Picture viewer | Yes |
Garmin Explore website compatible | Yes |
Rinex logging | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Compatible with BaseCamp™ | Yes |
MapShare compatible with tracking | No |
Custom maps compatible | yes (500 custom map tiles) |
Galileo | Yes |
Tracks | 250 |
VOX (voice activation) | No |
Geocaching-friendly | yes (Geocache Live) |
BirdsEye | yes (direct to device) |
Send and receive text messages to SMS and email | No |
Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | Yes |
inReach remote compatible | No |
Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | Yes |
Displays national, state and local parks, forests, and wilderness areas | Yes |
Compatible with Earthmate | No |
Hunt/fish calendar | Yes |
LiveTrack | Yes |
Vibration alert | No |
Active Weather | Yes |
Camera | no |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
inReach remote widget | Yes |
Wireless connectivity |
yes (Wi-Fi®, BLUETOOTH®, ANT+®) |
Touchscreen | No |
Smart notifications on handheld | Yes |
Send and receive text messages to other inReach device | No |
Contacts | No |
XERO™ Locations | Yes |
MIL-STD-810 | yes (thermal, shock, water) |
Compass | Yes (tilt-compensated 3-axis) |
Virtual keyboard for custom messaging | No |
Area calculation | Yes |
Barometric altimeter | Yes |
In the Box
- GPSMAP 66st
- Access to Birdseye Satellite Imagery
- USB cable
- Carabiner clip
- Documentation